loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 465.16 8.66 -4.20
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 386.84 7.22 19.89
Corporate Debts-S I D B I Apr 15, 2024 379.04 7.07 5.46
Corporate Debts-HDFC Bank Apr 15, 2024 300.29 5.59 -17.95
Corporate Debts-Kotak Mahindra P Apr 15, 2024 269.06 5.01 59.29
Govt. Securities-GSEC2030 Apr 15, 2024 267.01 4.97 9.78
Govt. Securities-GSEC2032 Apr 15, 2024 240.42 4.48 -0.64
Govt. Securities-GSEC2033 Apr 15, 2024 211.04 3.93 -11.19
Corporate Debts-Summit Digitel. Apr 15, 2024 200.88 3.74 0.09
Corporate Debts-Bajaj Housing Apr 15, 2024 169.70 3.16 -0.19
Corporate Debts-REC Ltd Apr 15, 2024 155.02 2.88 -14.15
Net CA & Others-Net CA & Others Apr 15, 2024 147.24 2.68 11.53
Corporate Debts-M T N L Apr 15, 2024 136.70 2.55 -15.51
Corporate Debts-St Bk of India Apr 15, 2024 136.18 2.54 0.11
Corporate Debts-Power Grid Corpn Apr 15, 2024 134.72 2.51 -0.14
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 132.70 2.47 -0.23
Corporate Debts-India Grid Trust Apr 15, 2024 120.18 2.24 -0.03
Govt. Securities-GSEC2037 Apr 15, 2024 114.76 2.14 -54.44
Corporate Debts-Larsen & Toubro Apr 15, 2024 105.61 1.97 0.14
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 100.19 1.87 0.27
Corporate Debts-Bajaj Finance Apr 15, 2024 99.85 1.86 -0.11
Corporate Debts-E X I M Bank Apr 15, 2024 99.84 1.86 -0.11
Govt. Securities-GSEC2033 Apr 15, 2024 81.62 1.52 14.66
Corporate Debts-Tata Capital Apr 15, 2024 75.18 1.40 0.09
Corporate Debts-I R F C Apr 15, 2024 65.08 1.22 -0.27
Govt. Securities-GSEC2030 Apr 15, 2024 49.83 0.93 -0.52
Corporate Debts-KOTAK MAHI. INV. Apr 15, 2024 49.81 0.93 0.00
Corporate Debts-I O C L Apr 15, 2024 49.09 0.91 -0.10
Reverse Repo-C C I Apr 15, 2024 47.55 0.89 670.47
Corporate Debts-India Infra Debt Apr 15, 2024 44.49 0.84 0.06
Floating Rate Instruments-Varanasi Express Apr 15, 2024 42.95 0.80 -0.10
Govt. Securities-GSEC2027 Apr 15, 2024 40.07 0.75 0.15
Corporate Debts-DME Development Apr 15, 2024 35.80 0.67 -0.34
Corporate Debts-Nuclear Power Co Apr 15, 2024 35.20 0.66 -0.26
Govt. Securities-GSEC2025 Apr 15, 2024 31.40 0.58 0.21
Corporate Debts-ICICI Bank Apr 15, 2024 28.63 0.53 0.35
Govt. Securities-Haryana 2026 Apr 15, 2024 28.72 0.53 -0.06
Floating Rate Instruments-M & M Fin. Serv. Apr 15, 2024 24.98 0.47 0.09
Govt. Securities-GSEC2028 Apr 15, 2024 25.20 0.47 0.00
Govt. Securities-UTTAR PRADESH 2042 Apr 15, 2024 24.98 0.47 -0.92
Govt. Securities-KERALA 2050 Apr 15, 2024 25.01 0.47 -50.38
Govt. Securities-GSEC2026 Apr 15, 2024 25.30 0.47 0.22
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 25.10 0.47 0.03
Corporate Debts-Pipeline Infra Apr 15, 2024 24.97 0.47 -0.09
Govt. Securities-GSEC2027 Apr 15, 2024 16.86 0.31 0.17
Govt. Securities-GSEC2028 Apr 15, 2024 15.30 0.29 -0.11
Govt. Securities-Rajasthan 2025 Apr 15, 2024 15.12 0.28 0.07
Govt. Securities-GSEC2027 Apr 15, 2024 13.83 0.26 0.18
Govt. Securities-GSEC2025 Apr 15, 2024 14.03 0.26 0.21
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 12.58 0.23 0.14
Govt. Securities-Bihar 2031 Apr 15, 2024 10.17 0.19 -0.33
Govt. Securities-Tamil Nadu 2028 Apr 15, 2024 5.13 0.10 -0.06
Govt. Securities-GSEC2034 Apr 15, 2024 4.58 0.09 0.00
Govt. Securities-GSEC2063 Apr 15, 2024 4.98 0.09 0.00
Govt. Securities-GSEC2032 Apr 15, 2024 1.52 0.03 -0.62
Govt. Securities-Karnataka 2034 Apr 15, 2024 1.40 0.03 -0.54
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 -0.40 -0.01 -621.21